Most FX pair trading hours are 24 hours per day during the week, with a two minute break from 23:59 server time until 00:01 server time; on Friday trading ceases five minutes early at 23:55 server time, rather than 23:59, to prevent wide spreads as liquidity providers go offline at the end of the week. Trading hours are subject to change due to seasonal and market factors.
Server time is set to GMT +3 while US daylight savings is in place, and GMT+2 when the US is not under daylight savings; this allows for the daily candle to close at the end of trading in New York each day. The New York close is widely considered the end of the trading day.
There are some exceptions to the usual rules for a few currencies and other assets which are outlined below:
Holidays in May 2022
All times set to GMT+3 (Server time)Symbols | Monday 02/05/2022 | Monday 09/05/2022 | Tuesday 17/05/2022 | Monday 23/05/2022 | Tuesday 26/05/2022 | Monday 30/05/2022 |
---|---|---|---|---|---|---|
ETFs | - | - | - | - | - | closed |
US Shares | - | - | - | - | - | closed |
UK Shares | closed | - | - | - | - | - |
Metals | - | - | - | - | - | Early Close 21:30 |
Spot Crude | - | - | - | - | - | Early Close 21:30 |
Nat Gas | - | - | - | - | - | Early Close 21:30 |
Gasoline | - | - | - | - | - | Early Close 21:30 |
Cocoa | - | - | - | - | - | closed |
Coffee | - | - | - | - | - | closed |
Copper | - | - | - | - | - | closed |
Cotton | - | - | - | - | - | closed |
LD Sugar | closed | - | - | - | - | closed |
OJ | - | - | - | - | - | closed |
Soybeans | - | - | - | - | - | closed |
Sugar | - | - | - | - | - | closed |
Wheat | - | - | - | - | - | closed |
Cattle | - | - | - | - | - | closed |
Corn | - | - | - | - | - | closed |
Lean Hogs | - | - | - | - | - | closed |
Lumber | - | - | - | - | - | closed |
Oats | - | - | - | - | - | closed |
Rgh Rice | - | - | - | - | - | closed |
Soy Meal | - | - | - | - | - | closed |
Soy Oil | - | - | - | - | - | closed |
CA60 | - | - | - | closed | - | - |
CHINAH | closed | closed | - | - | - | - |
NOR25 | - | - | closed | - | closed | - |
SA40 | closed | - | - | - | - | - |
NAS100 | - | - | - | - | - | Early Close 20:00 |
VIX | - | - | - | - | - | Early Close 18:30 |
US30 | - | - | - | - | - | Early Close 20:00 |
Forex
Forex | AEST Trading hours (GMT +10) | Trading hours (GMT+3) |
---|---|---|
Most forex pairs | Opens Monday 07:01 - Non-tradable 06:59-07:01 (closes Saturday 06:55) | 00:01 - 23:59 (Friday close 23:55) |
USD/RUB | 17:15 - 06:30 | 10:15-23:30 |
USD/CZK | 15:00 - 06:59 (closes Saturday 06:55) | 08:00-23:59 |
EUR/CZK | 15:00 - 06:59 (closes Saturday 06:55) | 08:00-23:59 |
Index CFDs
Index CFDs | Local hours (GMT +10) | Trading hours (GMT+3) |
---|---|---|
CN50, HK50, EUSTX50, SCI25, SPA35, UK100, US500, US30 and US2000 | Opens 8:00 Monday | 07:01-06:59 (Saturday close 06:55) | 00:01 - 23:59 (Monday opens 01:00; Friday close 23:55) |
GER40 | 01:15 - 07:00, 08:00 - 16:30, 21:00 - 01:15 | 01:00-02:00,02:15-23:59 |
JPN225 | 08:01 - 16:10 / 17:20 - 06:59 (the 08:00 open on Monday will remain). | (Monday open 01:00) 00:01 - 08:10 / 09:20 - 23:59 |
AUS200 | 09:50 - 16:30, 17:10 - 06:59 | 02:50-09:30 - 10:10-23:59 |
FRA40 | 16:00-05:00 | 09:00-22:55 |
NAS100 | 08:00-06:15, 06:30-06:59 (Saturday close 06:55) | 01:00 - 23:15, 23:30 - 23:59 (Friday close 23:55) |
VIX | Opens 8:00 Monday | 08:01-06:59 (Saturday close 06:55) | 00:01 - 23:59 (Monday opens 01:00; Friday close 23:55) |
Cryptocurrencies
Cryptocurrency | Daily Break (GMT+3) | Trading Hours | |
---|---|---|---|
Saturday | Sunday | Monday to Friday | |
Bitcoin, BCHUSD, DOTUSD, Ethereum, LINKUSD, XLMUSD, XRPUSD, Litecoin, UNIUSD, DOGEUSD, ADAUSD | 00:00 - 01:00 | 11:00 - 13:00 | No Break |
Dash | Closed | Closed | No Break |
Crypto10, Crypto20, Crypto30 | 00:00 - 01:00 | No Break | No Break |
All times are in GMT+2
Share CFDs
Our Share CFDs can be traded during the New York session. Also, we're one of the few brokers offering extended market hours on US equities. This includes when earnings are typically released, helping you reduce risk or take a position before the next day’s open.
Share CFDs | Local hours (GMT +10) | Trading hours (GMT+3) |
---|---|---|
AU Share CFDs | 10:01 - 04:00 | 03:01-09:00 |
US Share CFDs | 23:31 - 05:55 | 16:31 - 22:55 |
German Share CFDs | 05:31 - 01:55 | 10:00 - 18:29 |
*Australian shares trade schedule is 02:00 to 08:00 Stagger start, meaning Australian share names A-B open 02:00, C-F open 02:02, G-M open 02:04, N-R open 02:06 and S-Z open 02:08.
Commodities
Commodities | Local hours (GMT +10) | Trading hours (GMT+3) |
---|---|---|
Metals/Energy | 08:00 - 06:59 (Saturday close 06:55) | 01:00 - 23:59 |
XBR/USD | 10:00 - 06:59 (Saturday close 06:55) | 03:00 - 23:59 |
Cocoa | 18:45 - 03:30 | 11:45 - 20:30 |
Coffee | 18:15 - 03:30 | 11:15 - 20:30 |
Cotton | 16:00 - 04:15 | 09:00 - 21:15 |
London Sugar | 17:45 - 02:55 | 10:45 - 19:55 |
Orange Juice | 00:00 - 04:00 | 15:00 - 21:00 |
Soybeans, Wheat | 10:00 - 22:45, 23:30 - 04:20 | 03:00 - 15:45, 16:30 - 21:20 |
Sugar | 17:30 - 03:00 | 10:30 - 20:00 |
SpotBrent | 10:00 - 06:59 | 03:00-23:59 |
Currency index CFDs
Currency index CFDs | Local hours (GMT +10) | Trading hours (GMT+3) |
---|---|---|
EURX | Opens 08:00 Monday | 07:01-06:59 (Saturday close 06:55) | 00:01 - 23:59 (Monday opens 01:00; Friday close 23:55) |
JPYX | Opens 08:00 Monday | 07:01-06:59 (Saturday close 06:55) | 00:01 - 23:59 (Monday opens 01:00; Friday close 23:55) |
USDX | 10:00 - 06:59 (Saturday close 06:55) | 03:00 - 23:59 (Friday close 23:55) |