Symbol | CFD trading (Razor) | CFD trading (Standard) | |||||||
Min Spread | Ave Spread | Min Spread | Ave Spread | ||||||
Silver | |||||||||
XAGAUD | 0.022 | 0.038 | 0.022 | 0.038 | |||||
XAGEUR | 0.010 | 0.022 | 0.010 | 0.022 | |||||
XAGUSD | 0.010 | 0.020 | 0.010 | 0.020 | |||||
XAGSGD | 0.025 | 0.035 | 0.025 | 0.035 | |||||
Gold | |||||||||
XAUAUD | 0.20 | 0.61 | 0.20 | 0.61 | |||||
XAUCHF | 0.14 | 0.45 | 0.14 | 0.45 | |||||
XAUEUR | 0.20 | 0.35 | 0.20 | 0.35 | |||||
XAUGBP | 0.20 | 0.36 | 0.20 | 0.36 | |||||
XAUJPY | 20 | 55 | 20 | 55 | |||||
XAUUSD | 0.05 | 0.18 | 0.05 | 0.18 | |||||
XAUCNH | 0.590 | 2.507 | 0.590 | 2.507 | |||||
XAUSGD | 0.040 | 0.512 | 0.040 | 0.512 | |||||
XAUTHB | 23.355 | 51.515 | 23.355 | 51.515 | |||||
Palladium | |||||||||
XPDUSD | 3.89 | 4.81 | 3.89 | 4.81 | |||||
Platinum | |||||||||
XPTUSD | 2.38 | 2.61 | 2.38 | 2.61 |
Spreads
Our spreads are ultra-competitive but vary by market and conditions. Check the table below for our minimum and average spreads by index.2
| Symbol | CFD trading (Razor) | CFD trading (Standard) | ||
| Min Spread | Ave Spread | Min Spread | Ave Spread | |
| Silver | ||||
| XAGAUD | 0.022 | 0.038 | 0.022 | 0.038 |
| XAGEUR | 0.010 | 0.022 | 0.010 | 0.022 |
| XAGUSD | 0.010 | 0.020 | 0.010 | 0.020 |
| XAGSGD | 0.025 | 0.035 | 0.025 | 0.035 |
| Gold | ||||
| XAUAUD | 0.20 | 0.61 | 0.20 | 0.61 |
| XAUCHF | 0.14 | 0.45 | 0.14 | 0.45 |
| XAUEUR | 0.20 | 0.35 | 0.20 | 0.35 |
| XAUGBP | 0.20 | 0.36 | 0.20 | 0.36 |
| XAUJPY | 20 | 55 | 20 | 55 |
| XAUUSD | 0.05 | 0.18 | 0.05 | 0.18 |
| XAUCNH | 0.590 | 2.507 | 0.590 | 2.507 |
| XAUSGD | 0.040 | 0.512 | 0.040 | 0.512 |
| XAUTHB | 23.355 | 51.515 | 23.355 | 51.515 |
| Palladium | ||||
| XPDUSD | 3.89 | 4.81 | 3.89 | 4.81 |
| Platinum | ||||
| XPTUSD | 2.38 | 2.61 | 2.38 | 2.61 |
Commission
We don't charge commission on commodity CFDs.
Trading commodity futures as CFD forwards
In addition to commodities spot markets, we offer forward CFD contracts that derive their prices from the relevant underlying front-month oil, gold and silver futures.
There is no additional overnight funding charge to pay when trading forwards, as this cost is factored into the spread. And forwards are automatically rolled over to the next month's contract if still held at expiry.
Commodity | Symbol (CFD) | Min spread | Contract months | Min size |
Crude | Crude-F | 5 | 1 month | 1 |
Brent | Brent-F | 5 | 1 month | 1 |
Gold | XAUUSD-F | 0.5 | 2 months | 1 |
Silver | XAGUSD-F | 3 | 3 months | 1 |
For other fees that may apply to your trading, visit our costs and charges page.
- Other fees may apply.
- All spreads are generated from data between 01/07/2025 and 31/07/2025



