Trading Platforms | Pepperstone Trading Platform, cTrader, MetaTrader 4&5 |
Commission (FX only) | $0 commission |
Spreads | Variable |
Maximum leverage for Retail clients | 1:30 |
Maximum leverage for Pro clients | 1:500 |
Account currencies | USD, EUR, GBP, AUD, CAD, CHF, JPY, NZD, SGD, HKD |
Instruments offered | 1200+ on MT5, cTrader/TradingView |
Stop-out level for retail clients | 50% |
Stop-out level for Pro clients | 20% |
Minimum lots trading size | 0.01 |
Maximum lots trading size | 100 |
Minimum account opening balance | None |
Scalping allowed | Yes |
EAs allowed | Yes |
Hedging allowed | Yes |
News trading | Yes |
Dealing desk execution | None |
^Other fees and charges may apply.
*Weekend support times could vary
**99.5% fill rates are based on all trades data between 01/04/2024 and 30/06/2024