The NAS 100 (also known as NDX, NDX100 or US100), often referred to as the Nasdaq 100, or simply the ‘Nasdaq’ for short, is a market capitalisation-weighted index comprising 101 stocks issued by the largest 100 non-financial companies traded on the Nasdaq stock exchange.
Launched in 1985, the base price of the index was initially 250, however this was halved in the early-1990s. Foreign firms were first admitted to the index in 1998.
In contrast to the US 500, the Nasdaq is limited solely to securities listed on one exchange, its namesake, while also excluding any companies in the financial services sector, which are listed in a separate index.
The NAS 100 uses stringent selection criteria. Beyond the exchange where a company's shares trade, factors like average daily trading volume and a minimum three-month listing requirement on an "established US market" come into play. Previously, stocks in the index were also limited to a single share class, though this requirement has since been relaxed. The NAS 100 is typically rebalanced on an annual basis, in December, when constituents are amended, and other appropriate adjustments are made.
In a similar manner to the US 500, the NAS 100 has displayed strong historical performance of late, albeit with higher volatility, befitting of its high-beta, tech-heavy nature. It's important to remember that past performance doesn't guarantee future results, and careful research is crucial before making any investment decisions.
The weightings of the top 50 index constituents can be found below, as of the time of writing:
Position | Stock | Ticker | Weighting as of 01/10/2024 |
1 | Apple Inc | AAPL | 8.86% |
2 | Microsoft Corp | MSFT | 8.14% |
3 | NVIDIA Corp | NVDA | 7.62% |
4 | Broadcom Inc | AVGO | 5.29% |
5 | Amazon.com Inc | AMZN | 5.05% |
6 | Meta Platforms Inc | META | 5.04% |
7 | Tesla Inc | TSLA | 3.22% |
8 | Costco Wholesale Corp | COST | 2.59% |
9 | Alphabet Inc | GOOGL | 2.46% |
10 | Alphabet Inc | GOOG | 2.36% |
11 | Netflix Inc | NFLX | 2.01% |
12 | Advanced Micro Devices Inc | AMD | 1.76% |
13 | T-Mobile US Inc | TMUS | 1.58% |
14 | PepsiCo Inc | PEP | 1.54% |
15 | Linde PLC | LIN | 1.51% |
16 | Adobe Inc | ADBE | 1.51% |
17 | Cisco Systems Inc | CSCO | 1.41% |
18 | Texas Instruments Inc | TXN | 1.26% |
19 | QUALCOMM Inc | QCOM | 1.25% |
20 | Amgen Inc | AMGN | 1.15% |
21 | Intuit Inc | INTU | 1.14% |
22 | Intuitive Surgical Inc | ISRG | 1.13% |
23 | Applied Materials Inc | AMAT | 1.12% |
24 | Comcast Corp | CMCSA | 1.06% |
25 | Booking Holdings Inc | BKNG | 0.94% |
26 | Honeywell International Inc | HON | 0.89% |
27 | Vertex Pharmaceuticals Inc | VRTX | 0.79% |
28 | Micron Technology Inc | MU | 0.79% |
29 | Analog Devices Inc | ADI | 0.76% |
30 | Regeneron Pharmaceuticals Inc | REGN | 0.75% |
31 | Automatic Data Processing Inc | ADP | 0.74% |
32 | Starbucks Corp | SBUX | 0.73% |
33 | Palo Alto Networks Inc | PANW | 0.72% |
34 | Lam Research Corp | LRCX | 0.71% |
35 | KLA Corp | KLAC | 0.70% |
36 | MercadoLibre Inc | MELI | 0.69% |
37 | Gilead Sciences Inc | GILD | 0.69% |
38 | Intel Corp | INTC | 0.68% |
39 | Mondelez International Inc | MDLZ | 0.65% |
40 | PDD Holdings Inc ADR | PDD | 0.60% |
41 | Cintas Corp | CTAS | 0.54% |
42 | Constellation Energy Corp | CEG | 0.53% |
43 | PayPal Holdings Inc | PYPL | 0.53% |
44 | ASML Holding NV | ASML | 0.52% |
45 | Synopsys Inc | SNPS | 0.52% |
46 | Cadence Design Systems Inc | CDNS | 0.50% |
47 | Marriott International Inc/MD | MAR | 0.47% |
48 | CSX Corp | CSX | 0.44% |
49 | Crowdstrike Holdings Inc | CRWD | 0.44% |
50 | O'Reilly Automotive Inc | ORLY | 0.44% |
The material provided here has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such is considered to be a marketing communication. Whilst it is not subject to any prohibition on dealing ahead of the dissemination of investment research we will not seek to take any advantage before providing it to our clients.
Pepperstone doesn’t represent that the material provided here is accurate, current or complete, and therefore shouldn’t be relied upon as such. The information, whether from a third party or not, isn’t to be considered as a recommendation; or an offer to buy or sell; or the solicitation of an offer to buy or sell any security, financial product or instrument; or to participate in any particular trading strategy. It does not take into account readers’ financial situation or investment objectives. We advise any readers of this content to seek their own advice. Without the approval of Pepperstone, reproduction or redistribution of this information isn’t permitted.