CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 75.5% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.

Forex Trading Hours

While the forex market trades nearly 24 hours a day except on weekends, other markets have more specific timings. Take a look below for the exact hours of trading on some of your favourite markets.

You can trade most FX pairs, 24-hours during the week because Forex never sleeps. There is a two-minute break from 23:59 server time until 00:01 server time; on Friday trading ceases five minutes early at 23:55 server time, rather than 23:59. This happens to prevent the spreads going too wide as liquidity providers go offline at the end of the week. Trading hours are subject to change due to seasonal and market factors. The New York close is widely considered the end of the trading day.

  • Server time is set to GMT +3 while US daylight savings is in place
  • GMT+2 when the US is not under daylight savings; this allows for the daily candle to close at the end of trading in New York each day.

There are some exceptions to the usual rules for a few currencies and other assets which are outlined below:

Market Holidays (April 2024)

All times set to GMT+3 (Server time)

EC - Early Close LO - Late Open

Symbol 04.04.2024 25.04.2024
Qingming Festival ANZAC Day
HK50* Closed
Hong Kong Shares Closed
CHINAH Closed
AUS200* LO 10:10
Australia Shares & ETFsClosed

*This calendar applies to both Cash and Forward products

Standard Trading Hours

-All trading hours are in GMT+3

-All markets close 5 minute early on every Friday

-ASX staggered open times for all stocks, which last for 10 minutes. Securities open in five groups, according to the starting letter of their ASX code. 1.(A-B), 2.(C-F), 3.(G-M), 4.(N-R), 5. (S-Z).

Forex

Symbol/Security Monday Tuesday-Thursday Friday Saturday Sunday
Forex 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 Closed Closed
USDCZK 08:01 - 23:59 08:01 - 23:59 08:01 - 23:55 Closed Closed
EURCZK 08:01 - 23:59 08:01 - 23:59 08:01 - 23:55 Closed Closed
USDBRL 15:31 - 22:59 15:31 - 22:59 15:31 - 22:55 Closed Closed
USDIDR 04:01 - 22:59 04:01 - 22:59 04:01 - 22:55 Closed Closed
USDINR 05:01 - 22:59 05:01 - 22:59 05:01 - 22:55 Closed Closed
USDKRW 03:01 - 22:59 03:01 - 22:59 03:01 - 22:55 Closed Closed
USDCLP 15:51 - 19:09 15:51 - 19:09 15:51 - 19:05 Closed Closed
USDCOP 17:01 - 20:49 17:01 - 20:49 17:01 - 20:45 Closed Closed
USDTWD 03:11 - 21:59 03:11 - 21:59 03:11 - 21:55 Closed Closed
USDRON 00:01 - 23:55 00:01 - 23:55 00:01 - 23:50 Closed Closed

Commodities

Metals

Symbol Monday Tuesday-Thursday Friday Saturday Sunday
Metals 01:01 - 23:59 01:01 - 23:59 01:01 - 23:55 Closed Closed
XAGSGD 01:01 - 18:59 01:01 - 18:59 01:00 - 18:55 Closed Closed
XAUCNH 01:01 - 18:59 01:01 - 18:59 01:00 - 18:55 Closed Closed
XAUSGD 01:01 - 18:59 01:01 - 18:59 01:00 - 18:55 Closed Closed
XAUTHB 01:01 - 18:59 01:01 - 18:59 01:00 - 18:55 Closed Closed

Energies

Symbol Monday Tuesday-Thursday Friday Saturday Sunday
Energies 01:00 - 23:59 01:00 - 23:59 01:00 - 23:55 Closed Closed
Spot Brent 01:00 - 23:59 00:00 - 01:00, 03:00 - 23:59 00:00 - 01:00, 03:00 - 23:55 Closed Closed

Soft

Symbol Monday Tuesday-Thursday Friday Saturday Sunday
Cattle 16:30 - 21:05 16:30 - 21:05 16:30 - 21:00 Closed Closed
Cocoa 11:45 - 20:30 11:45 - 20:30 11:45 - 20:25 Closed Closed
Coffee 11:15 - 20:30 11:15 - 20:30 11:15 - 20:25 Closed Closed
Cotton 04:00 - 21:2004:00 - 21:2004:00 - 21:15 Closed Closed
LeanHogs 16:30 - 21:0516:30 - 21:0516:30 - 21:00 Closed Closed
LDSugar 10:45 - 19:5510:45 - 19:5510:45 - 19:50 Closed Closed
Lumber 17:00 - 23:05 17:00 - 23:0517:00 - 23:00 Closed Closed
OJ 15:00 - 21:00 15:00 - 21:00 15:00 - 20:55 Closed Closed
Sugar 10:30 - 20:0010:30 - 20:0010:30 - 19:55Closed Closed
RghRice 03:00 - 05:00, 16:30 - 21:2003:00 - 05:00, 16:30 - 21:2003:00 - 05:00, 16:30 - 21:15 Closed Closed
Corn 03:00 - 15:45, 16:30 - 21:20 03:00 - 15:45, 16:30 - 21:2003:00 - 15:45, 16:30 - 21:20Closed Closed
Oats 03:00 - 15:45, 16:30 - 21:20 03:00 - 15:45, 16:30 - 21:20 03:00 - 15:45, 16:30 - 21:15 Closed Closed
Soybeans 03:00 - 15:45, 16:30 - 21:20 03:00 - 15:45, 16:30 - 21:20 03:00 - 15:45, 16:30 - 21:15 Closed Closed
SoyMeal 03:00 - 15:45, 16:30 - 21:20 03:00 - 15:45, 16:30 - 21:20 03:00 - 15:45, 16:30 - 21:15 Closed Closed
SoyOil 03:00 - 15:45, 16:30 - 21:20 03:00 - 15:45, 16:30 - 21:20 03:00 - 15:45, 16:30 - 21:15 Closed Closed
Wheat 03:00 - 15:45, 16:30 - 21:20 03:00 - 15:45, 16:30 - 21:20 03:00 - 15:45, 16:30 - 21:15 Closed Closed

Hard

Symbol Monday Tuesday-Thursday Friday Saturday Sunday
Copper 01:00 - 23:59 01:00 - 23:59 01:00 - 23:55 Closed Closed
Aluminium 03:01 - 20:59 03:01 - 20:5903:01 - 20:55 Closed Closed
Nickel 10:01 - 20:5910:01 - 20:59 10:01 - 20:55 Closed Closed
Lead 03:01 - 20:5903:01 - 20:5903:01 - 20:55 Closed Closed
Zinc 03:01 - 20:5903:01 - 20:5903:01 - 20:55 Closed Closed

Indices

Symbol/Security Monday Tuesday-Thursday Friday Saturday Sunday
AUS200 02:50 - 09:30, 10:10 - 23:59 02:50 - 09:30, 10:10 - 23:59 02:50 - 09:30, 10:10 - 23:55 Closed Closed
UK100 01:05 - 23:59 01:00 - 23:59 01:00 - 22:55 Closed Closed
US500 01:00 - 23:59 01:00 - 23:59 01:00 - 23:55 Closed Closed
GER40 01:05 - 03:00, 03:15 - 23:59 01:00 - 03:00, 03:15 - 23:59 01:00 - 03:00, 03:15 - 22:55 Closed Closed
US30 01:00 - 23:59 01:00 - 23:59 01:00 - 23:55 Closed Closed
JPN225 01:00 - 23:59 01:00 - 23:59 01:00 - 23:55 Closed Closed
NAS100 01:00 - 23:59 01:00 - 23:59 01:00 - 23:55 Closed Closed
EUSTX50 01:05 - 03:00, 03:15 - 23:59 01:00 - 03:00, 03:15 - 23:59 01:00 - 03:00, 03:15 - 22:55 Closed Closed
FRA40 09:00 - 23:00 09:00 - 23:00 09:00 - 22:55 Closed Closed
CA60 16:30 - 23:15 16:30 - 23:15 16:30 - 23:10 Closed Closed
CHINAH 04:15 - 07:00, 08:00 - 11:30, 12:15 - 20:00 04:15 - 07:00, 08:00 - 11:30, 12:15 - 20:00 04:15 - 07:00, 08:00 - 11:30, 12:15 - 19:55 Closed Closed
NETH25 09:00 - 23:00 09:00 - 23:00 09:00 - 22:55 Closed Closed
NOR25 10:00 - 17:20 10:00 - 17:20 10:00 - 17:15 Closed Closed
SA40 09:30 - 18:30 09:30 - 18:30 09:30 - 18:25 Closed Closed
GERTEC30 10:00 - 18:30 10:00 - 18:30 10:00 - 18:25 Closed Closed
HK50 04:15 - 07:00, 08:00 - 11:30, 12:15 - 22:00 04:15 - 07:00, 08:00 - 11:30, 12:15 - 22:00 04:15 - 07:00, 08:00 - 11:30, 12:15 - 21:55 Closed Closed
MidDE50 10:00 - 18:30 10:00 - 18:30 10:00 - 18:25 Closed Closed
SWI20 09:00 - 23:00 09:00 - 23:00 09:00 - 22:55 Closed Closed
SPA35 09:00 - 21:00 09:00 - 21:00 09:00 - 20:55 Closed Closed
US2000 01:00 - 23:59 01:00 - 23:59 01:00 - 23:55 Closed Closed
CN50 04:00 - 11:30, 12:00 - 23:45 04:00 - 11:30, 12:00 - 23:45 04:00 - 11:30, 12:00 - 23:40 Closed Closed
VIX 01:00 - 23:59 01:00 - 23:59 01:00 - 23:55 Closed Closed
SCI25 03:30 - 12:20, 12:50 - 23:45 03:30 - 12:20, 12:50 - 23:45 03:30 - 12:20, 12:50 - 23:40 Closed Closed

Currency Indices

Symbol Monday Tuesday-Thursday Friday Saturday Sunday
USDX 01:00 - 23:59 03:00 - 23:59 03:00 - 23:55 Closed Closed
EURX 01:00 - 23:59 01:00 - 23:59 01:00 - 23:55 Closed Closed
JPYX 01:00 - 23:59 01:00 - 23:59 01:00 - 23:55 Closed Closed

Trading sessions, market hours, and currency exchange hours vary according to country, and traders should be aware of these differences when planning their trading activity. View Forex session times and trading hours by region on our website.

Cryptocurrencies

Symbol/Security Monday Tuesday-Thursday Friday Saturday Sunday
ADAUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
AVAXUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
BCHUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
BNBUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
BTCAUD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
BTCEUR 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
BTCGBP 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
BTCUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
COMPUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
Crypto10 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
Crypto20 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
Crypto30 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
DOGEUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
DOTUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
EOSUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
ETCUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
ETHAUD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
ETHEUR 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
ETHGBP 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
ETHUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
GLMRUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
KSMUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
LINKUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
LTCUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
MATICUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
SOLUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
UNIUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
XLMUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
XRPUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59
XTZUSD 00:01 - 23:59 00:01 - 23:59 00:01 - 23:55 01:00 - 23:59 00:01 - 11:00, 13:00 - 23:59

Shares

Our Share CFDs can be traded during the New York session. Also, we're one of the few brokers offering extended market hours on US equities. This includes when earnings are typically released, helping you reduce risk or take a position before the next day’s open.

Symbol Monday Tuesday-Thursday Friday Saturday Sunday
Australia 03:01 - 08:59 03:01 - 08:59 03:01 - 08:55 Closed Closed
Germany 10:01 - 13:59, 14:03 - 18:29 10:01 - 13:59, 14:03 - 18:29 10:01 - 13:59, 14:03 - 18:25 Closed Closed
Hong Kong 04:31 - 07:00, 08:00 - 10:59 04:31 - 07:00, 08:00 - 10:59 04:31 - 07:00, 08:00 - 10:55 Closed Closed
United Kingdom 10:01 - 18:29 10:01 - 18:29 10:01 - 18:25 Closed Closed
USA 16:31 - 22:59 16:31 - 22:59 16:31 - 22:55 Closed Closed
Belgium 10:01 - 18:29 10:01 - 18:29 10:01 - 18:25 Closed Closed
France 10:01 - 18:29 10:01 - 18:29 10:01 - 18:25 Closed Closed
Switzerland 10:01 - 18:19 10:01 - 18:19 10:01 - 18:15 Closed Closed
Denmark 10:01 - 17:55 10:01 - 17:55 10:01 - 17:50 Closed Closed
Norway 10:01 - 18:19 10:01 - 18:19 10:01 - 18:15 Closed Closed
Sweden 10:01 - 18:24 10:01 - 18:24 10:01 - 18:20 Closed Closed
Finland 10:01 - 18:24 10:01 - 18:24 10:01 - 18:20 Closed Closed
Ireland 10:01 - 18:27 10:01 - 18:27 10:01 - 18:25 Closed Closed
Portugal 10:01 - 18:29 10:01 - 18:29 10:01 - 18:25 Closed Closed
Spain 10:01 - 18:29 10:01 - 18:29 10:01 - 18:25 Closed Closed
Netherlands 10:01 - 18:29 10:01 - 18:29 10:01 - 18:25 Closed Closed
Austria 10:01 - 18:29 10:01 - 18:29 10:01 - 18:25 Closed Closed

*Australian shares trade schedule is 01:00 to 07:00 Stagger start, meaning Australian share names A-B open 01:01, C-F open 01:03, G-M open 01:05, N-R open 01:07 and S-Z open 01:10.

Risks when trading over weekends

This additional trading period during the weekend means not only do you have longer to speculate on the price of different crypto coins, but also any stop losses and take profits you have attached can be filled on the weekend.

Here are some important factors to take into account when trading crypto over the weekend:

  • The underlying crypto markets are open over the weekend. We don’t offer a separate ‘weekend symbol', so when you open a position, you’ll be doing so with the same symbol you trade with during the week.
  • Your positions will continue to move over the weekend, and your stop losses, take profits and pending orders on all cryptocurrency positions (except Dash) can still be triggered during weekend trading times.
  • Weekend positions with attached stops/limits will not be netted off against existing weekday contracts. In this instance the weekend position will roll into a new weekday position, with the same stops/limits attached.
  • Weekend positions will not net off against existing weekday contracts if the weekday contracts have stops/limits attached. In this instance, weekend positions will be rolled into new weekday contracts.

Ready to trade?

Opening an account is quick and easy. Apply and start trading.

FAQs